Home
Seabirds Found Dead on New Zealand Beaches in 1994

Seabirds Found Dead on New Zealand Beaches in 1994
Title | Seabirds Found Dead on New Zealand Beaches in 1994 |
Publication Type | Journal Article |
Year of Publication | 1996 |
Authors | Taylor, GA |
Journal | Notornis |
Volume | 43 |
Issue | 4 |
Pagination | 187-196 |
Type of Article | report |
Keywords | Newell's Shearwater, Puffinus newelli, Seabird mortality |
Abstract | During 1994, participants in the Beach Patrol Scheme patrolled 3253 km of the New Zealand coastline. 5477 dead seabirds of 55 species, plus 121 individuals of 25 non- seabird species were found. Unusual finds were the first New Zealand record of a Newell's Shearwater (Puffinus newelli), one Soft-plumaged Petrel (Pterodroma mollis) and one Eastern Little Tern (Sterna albifrons sinensis). Large numbers of Kerguelen Petrels (Lugensa brevirostris), Flesh-footed Shearwaters (Puffinus carneipes) and Buller's Mollymawks (Diomedea bulleri) were beach-cast in 1994. Fisheries-related mortality was identified for some seabirds found on beach patrols. |
Full Text |
|
Attachment | Size |
---|---|
![]() | 338.05 KB |