Home
The impact of electrocution on the New Zealand falcon (Falco novaeseelandiae)

The impact of electrocution on the New Zealand falcon (Falco novaeseelandiae)
Title | The impact of electrocution on the New Zealand falcon (Falco novaeseelandiae) |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Fox, NC, Wynn, C |
Journal | Notornis |
Volume | 57 |
Issue | 2 |
Pagination | 71-74 |
Type of Article | Full article |
Keywords | electrocution, Falco novaeseelandiae, Marlborough, mortality, New Zealand Falcon |
Abstract | In a 5 year radiotracking study of 55 falcons on the Wairau Plain, Marlborough, the causes of death in 21 birds were identified. Of these, 10 (47%) falcons were electrocuted (7 juvenile females, 1 adult female, 1 juvenile male, and 1 adult male). Seven of the 10 poles were fitted with transformers. This level of mortality is thought to be too high to sustain a population of falcons. Suggestions are made how to mitigate the problem. |
Full Text |
|
Attachment | Size |
---|---|
![]() | 927.84 KB |