Home
The effect of jetboat wake on braided riverbed birds on the Dart River

The effect of jetboat wake on braided riverbed birds on the Dart River
Title | The effect of jetboat wake on braided riverbed birds on the Dart River |
Publication Type | Journal Article |
Year of Publication | 2001 |
Authors | McKinlay, B, Smale, A |
Journal | Notornis |
Volume | 48 |
Issue | 2 |
Pagination | 72-75 |
Type of Article | paper |
Keywords | braided riverbed birds, Dart River, jetboats, Otago |
Abstract | We investigated the effect of jetboat wakes on feeding wrybill (Anarhynchusjontalis), banded dotterel (Charadrius bicinctus), black-billed gull (Lams bulleri), and black-fronted tern (Sterna albostriata) on the Dart River, Otago. We found that all species feed in areas likely to be affected by jetboat wake. On average, banded dotterel (n=8) were 43.2 mm above the water level and 4.37 m from the waters edge, wrybill (n= 16) were 49 mm above the water level and 0.8 m from the water's edge. Jetboat wake (n=7) extended 91.3 mm above the waters edge and on average 1 m from the edge of the river channel. The implications of the wash and the extent of the likely effect are discussed. |
Full Text |
|
Attachment | Size |
---|---|
![]() | 212.83 KB |