
Discovery, rehabilitation, and post-release monitoring of a vagrant emperor penguin (Aptenodytes forsteri)
Title | Discovery, rehabilitation, and post-release monitoring of a vagrant emperor penguin (Aptenodytes forsteri) |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Miskelly, CM, Simpson, PM, Argilla, LS, Cockrem, JF |
Journal | Notornis |
Volume | 59 |
Issue | 3&4 |
Pagination | 116-122 |
Type of Article | Article |
Keywords | Aptenodytes forsteri, emperor penguin, Happy Feet, New Zealand, post-release monitoring, rehabilitation, satellite tag, vagrant |
Abstract | We report on the discovery, care, release, and post-release monitoring of the 2nd vagrant emperor penguin (Aptenodytes forsteri) recorded from New Zealand. An immature male emperor penguin came ashore at Peka Peka Beach (40° 50’ S) 56 km north-east of Wellington on 20 Jun 2011. Its condition deteriorated over the following 4 days, and it was taken into care at Wellington Zoo on 24 Jun. Following 72 days of rehabilitation, the bird was released at sea at 51° 42’ S, 78 km north of subantarctic Campbell I, on 4 Sep 2011. He was tracked, via satellite transmitter, moving south-east for 113 km until 9 Sep, after which no further signals were received. The arrival, care and release of this penguin attracted unprecedented levels of public and media interest for a vagrant bird to New Zealand. |
Full Text |
|
Attachment | Size |
---|---|
![]() | 1.26 MB |