Home
Combining morphometric and molecular approaches improves accuracy of sexing in the kakerori (Pomarea dimidiata) on Rarotonga, Cook Islands

Combining morphometric and molecular approaches improves accuracy of sexing in the kakerori (Pomarea dimidiata) on Rarotonga, Cook Islands
Title | Combining morphometric and molecular approaches improves accuracy of sexing in the kakerori (Pomarea dimidiata) on Rarotonga, Cook Islands |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Zhao, Y, Kong, X, Robertson, HA, Saul, EK, Nia, LV, Chan, C-H, Chambers, GK |
Journal | Notornis |
Volume | 56 |
Issue | 1 |
Pagination | 49-53 |
Type of Article | short note |
Keywords | Cook Islands, Kakerori, Pomarea dimidiata, Rarotonga flycatcher, sexing |
Full Text |
|
Attachment | Size |
---|---|
![]() | 412.92 KB |