Home
Breeding biology of little shags ( Phalacrocorax melanoleucos ) at Lindale, Wellington

Breeding biology of little shags ( Phalacrocorax melanoleucos ) at Lindale, Wellington
Title | Breeding biology of little shags ( Phalacrocorax melanoleucos ) at Lindale, Wellington |
Publication Type | Journal Article |
Year of Publication | 2000 |
Authors | Powlesland, RG, Luke, IJ |
Journal | Notornis |
Volume | 47 |
Issue | 1 |
Pagination | 1-5 |
Type of Article | paper |
Keywords | breeding, colony, little shag, Phalacrocorax melanoleucos, productivity, Wellington |
Abstract | The breeding of little shags at the Lindale Tourist Complex, Wellington, was studied during the 1997/98 and 1998/99 seasons. Breeding at the site first occurred in spring 1993 when a single pair was present. By 1999, the breeding population had increased to about 44 pairs. The breeding season extended over eight months (August to March), with a successful breeding cycle taking about 11 weeks (courtship and nest-building one week, incubation four weeks, chick rearing six weeks). Breeding success was high, with 79% of nesting attempts resulting in young leaving the nest. The productivity of successful nesting attempts differed significantly between the two seasons; 1.5 young per nest in 1997/98 and 2.1 in 1998/99. |
Full Text |
|
Attachment | Size |
---|---|
![]() | 241.53 KB |