Home
Use of song to monitor North Island tomtits (Petroica macrocephala toitoi) at Atuanui, Mount Auckland

Use of song to monitor North Island tomtits (Petroica macrocephala toitoi) at Atuanui, Mount Auckland
Title | Use of song to monitor North Island tomtits (Petroica macrocephala toitoi) at Atuanui, Mount Auckland |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Michaux, B |
Journal | Notornis |
Volume | 56 |
Issue | 1 |
Pagination | 40-43 |
Type of Article | article |
Keywords | North Island tomtit, Petroica macrocephala toitoi, population monitoring, song |
Abstract | Singing and territorial behaviour of North Island tomtits (Petroica macrocephala toitoi) were used to monitor population size over a 3-year period at Atuanui, Mount Auckland Scenic Reserve, North Auckland. Male tomtits were observed singing year-round with singing peaking in the period from Nov to Jan. The general territorial behaviour of Atuanui tomtits was similar to that reported for other North Island populations, with territorial males resident in all months and most territories occupied in successive years. Density of territories was stable over the 3-year period but vacancies in suitable habitat suggest the population is not at carrying capacity. |
Full Text |
|
Attachment | Size |
---|---|
![]() | 692.17 KB |