
Use of radio telemetry to determine home range and movements of the bellbird (Anthornis melanura) - a feasibility study
Title | Use of radio telemetry to determine home range and movements of the bellbird (Anthornis melanura) - a feasibility study |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Spurr, EB, Borkin, KM, Rod, S |
Journal | Notornis |
Volume | 57 |
Issue | 2 |
Pagination | 63-70 |
Type of Article | Full article |
Keywords | Anthornis melanura, Bellbird, home ranges, movements, radio telemetry |
Abstract | Radio transmitters were successfully attached to 7 male bellbirds (Anthornis melanura) in Kennedy’s Bush and Cass Peak Reserve, Port Hills, Christchurch, during the breeding season. A hand-held radio receiver was used to re-locate them. In addition, we used a grid of 4 remote continuously-operating proximity sensors (radio receivers connected to data loggers) to measure the home-range size of 1 bellbird (#7). Five of the bellbirds were detected regularly within 60 m of the site where they were captured. The other 2 were always detected at least 100 m away. Two of the 5 regularly detected near their capture location were occasionally detected 400–500 m away, in gullies with flowering flax (Phormium tenax) and kowhai (Sophora microphylla). The full home range (100% MCP) of bellbird #7 was at least 3.7 ha, and its core home range (90% MCP) was at least 0.2 ha. Its night-time roost was near the centre of its home range. First departure from the roost was before sunrise and last arrival about sunset. If used more extensively, radio telemetry would be useful for measuring home ranges and detecting long-range movements of bellbirds. |
Full Text |
|
Attachment | Size |
---|---|
![]() | 597.1 KB |