Home
Unusual bird records from the Antipodes Islands in 1978-1995, with a summary of other species recorded at the island group

Unusual bird records from the Antipodes Islands in 1978-1995, with a summary of other species recorded at the island group
Title | Unusual bird records from the Antipodes Islands in 1978-1995, with a summary of other species recorded at the island group |
Publication Type | Journal Article |
Year of Publication | 2002 |
Authors | Tennyson, A, Taylor, R, Taylor, G, Imber, M, Greene, T |
Journal | Notornis |
Volume | 49 |
Issue | 4 |
Pagination | 241-245 |
Type of Article | paper |
Keywords | Antipodes Islands, seabirds, subantarctic islands, vagrants |
Abstract | Unusual bird records at the sub-antarctic Antipodes Islands from 1978 to 1995 increased the number of bird species recorded previously at the group by 15. The total avifauna now consists of 29 breeding species and 26 vagrant species. |
Full Text |
|
Attachment | Size |
---|---|
![]() | 361.32 KB |