Home
Hybridisation by South Island pied oystercatcher (Haematopus finschi) and variable oystercatcher (H. unicolor) in Canterbury

Hybridisation by South Island pied oystercatcher (Haematopus finschi) and variable oystercatcher (H. unicolor) in Canterbury
Title | Hybridisation by South Island pied oystercatcher (Haematopus finschi) and variable oystercatcher (H. unicolor) in Canterbury |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Crocker, T, Petch, S, Sagar, P |
Journal | Notornis |
Volume | 57 |
Issue | 1 |
Pagination | 27-32 |
Type of Article | Full article |
Keywords | conservation management, Haematopus finschi, Haematopus unicolor, hybridisation, South Island pied oystercatcher, variable oystercatcher |
Abstract | We document hybridisation between South I pied oystercatcher (Haematopus finschi) and variable oystercatcher (H. unicolor) in Canterbury from 1989 to 2005. From 2 observations of hybridisation between South I pied oystercatcher x variable oystercatcher when first discovered, the hybrid swarm has increased to around 17 pairs, including South I pied oystercatcher pairs, variable oystercatcher pairs, hybrid pairs, and mixed pairs. We present data on the birds and their offspring and speculate on possible causes and implications of hybridisation for conservation of the taxa. |
Full Text |
|
Attachment | Size |
---|---|
![]() | 912.41 KB |