Home
Home range sharing in family units of great spotted kiwi (Apteryx haastii) at Nelson Lakes National Park

Home range sharing in family units of great spotted kiwi (Apteryx haastii) at Nelson Lakes National Park
Title | Home range sharing in family units of great spotted kiwi (Apteryx haastii) at Nelson Lakes National Park |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Jahn, P, Harper, GA, Gilchrist, J |
Journal | Notornis |
Volume | 60 |
Issue | 3 |
Pagination | 201-209 |
Type of Article | Full article |
Keywords | Apteryx haastii, great spotted kiwi, home range, Nelson Lakes, range overlap, subadult |
Abstract | Home range size and overlap in adult (> 4.5 years) and subadult ( |
Full Text |
|
Attachment | Size |
---|---|
![]() | 966.14 KB |