Home
Aspects of the breeding biology of the pied shag (Phalacrocorax varius) at Makara Beach, Wellington, New Zealand

Aspects of the breeding biology of the pied shag (Phalacrocorax varius) at Makara Beach, Wellington, New Zealand
Title | Aspects of the breeding biology of the pied shag (Phalacrocorax varius) at Makara Beach, Wellington, New Zealand |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Powlesland, RG, Sharp, SE, Smith, ANH |
Journal | Notornis |
Volume | 55 |
Issue | 2 |
Pagination | 69-76 |
Type of Article | article |
Keywords | breeding season, breeding success, brood size, clutch size, New Zealand, Phalacrocorax varius, Pied Shag, population increase |
Abstract | Breeding of pied shags (Phalacrocorax varius) at 2 colonies at Makara Beach, Wellington, was studied from Mar 1996, when breeding was 1st noted there, to May 2005. Pairs occupied and refurbished vacant nests rather than build new nests. The number of breeding attempts increased from 3 in 1996 to 46 in 2004, with 166 occurring during the study. New nests (n = 14) took about 3 weeks to build; most nests were used twice a year. Clutches were laid in all months, but there were 2 peaks: 61 nests (37%) in Feb |
Full Text |
|
Attachment | Size |
---|---|
![]() | 535.35 KB |